DCLG logo

Local Government Finance Settlement 2011/12
Individual Local Authority Data Tables for 2011/12


The following tables are provided for local authorities to check the calculation of their 2011/12 Local Government Finance Settlement.

The tables are:

1 - Indicator Data
2 - Grant Allocations and RNF by Sub-Block
3 - Annotated Chapter 4 of Local Government Finance Report
4 - Annotated Chapter 5 of Local Government Finance Report
8 - Annotated Annex R of Local Government Finance Report
9 - Grants Rolled In Using Tailored Distributions - Indicator Data


Index to authorities

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Inner London Boroughs
Outer London Boroughs
Metropolitan Districts
All Purpose Authorities
Shire Counties
Police Authorities
Fire Authorities


Tables:

Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Adur
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Allerdale
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Amber Valley
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Arun
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Ashfield
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Ashford
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Avon & Somerset Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Avon Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Aylesbury Vale

Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Babergh
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Barking and Dagenham
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Barnet
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Barnsley
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Barrow-in-Furness
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Basildon
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Basingstoke and Deane
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Bassetlaw
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Bath & North East Somerset
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Bedford
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Bedfordshire Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Bedfordshire Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Berkshire Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Bexley
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Birmingham
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Blaby
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Blackburn with Darwen
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Blackpool
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Bolsover
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Bolton
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Boston
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Bournemouth
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Bracknell Forest
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Bradford
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Braintree
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Breckland
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Brent
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Brentwood
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Brighton & Hove
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Bristol
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Broadland
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Bromley
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Bromsgrove
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Broxbourne
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Broxtowe
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Buckinghamshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Buckinghamshire Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Burnley
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Bury

Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Calderdale
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Cambridge
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Cambridgeshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Cambridgeshire Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Cambridgeshire Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Camden
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Cannock Chase
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Canterbury
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Carlisle
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Castle Point
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Central Bedfordshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Charnwood
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Chelmsford
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Cheltenham
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Cherwell
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Cheshire East
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Cheshire Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Cheshire Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Cheshire West and Chester
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Chesterfield
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Chichester
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Chiltern
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Chorley
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Christchurch
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - City of London (police)
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - City of London (non police)
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Cleveland Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Cleveland Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Colchester
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Copeland
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Corby
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Cornwall
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Cotswold
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Coventry
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Craven
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Crawley
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Croydon
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Cumbria
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Cumbria Police

Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Dacorum
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Darlington
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Dartford
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Daventry
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Derby
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Derbyshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Derbyshire Dales
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Derbyshire Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Derbyshire Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Devon
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Devon & Cornwall Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Devon and Somerset Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Doncaster
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Dorset
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Dorset Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Dorset Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Dover
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Dudley
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Durham
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Durham Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Durham Police

Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Ealing
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - East Cambridgeshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - East Devon
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - East Dorset
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - East Hampshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - East Hertfordshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - East Lindsey
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - East Northamptonshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - East Riding of Yorkshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - East Staffordshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - East Sussex
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - East Sussex Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Eastbourne
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Eastleigh
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Eden
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Elmbridge
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Enfield
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Epping Forest
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Epsom and Ewell
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Erewash
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Essex
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Essex Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Essex Police 2000
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Exeter

Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Fareham
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Fenland
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Forest Heath
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Forest of Dean
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Fylde

Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - GLA - all functions
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - GLA - fire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - GLA - police
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Gateshead
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Gedling
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Gloucester
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Gloucestershire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Gloucestershire Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Gosport
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Gravesham
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Great Yarmouth
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Greater Manchester Fire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Greater Manchester Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Greenwich
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Guildford

Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Hackney
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Halton
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Hambleton
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Hammersmith and Fulham
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Hampshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Hampshire Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Hampshire Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Harborough
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Haringey
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Harlow
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Harrogate
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Harrow
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Hart
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Hartlepool
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Hastings
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Havant
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Havering
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Hereford and Worcester Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Herefordshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Hertfordshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Hertfordshire Police 2000
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Hertsmere
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - High Peak
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Hillingdon
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Hinckley and Bosworth
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Horsham
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Hounslow
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Humberside Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Humberside Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Huntingdonshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Hyndburn

Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Ipswich
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Isle of Wight Council
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Islington

Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Kensington and Chelsea
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Kent
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Kent Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Kent Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Kettering
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - King's Lynn and West Norfolk
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Kingston upon Hull
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Kingston upon Thames
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Kirklees
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Knowsley

Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Lambeth
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Lancashire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Lancashire Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Lancashire Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Lancaster
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Leeds
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Leicester
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Leicestershire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Leicestershire Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Leicestershire Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Lewes
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Lewisham
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Lichfield
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Lincoln
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Lincolnshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Lincolnshire Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Liverpool
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Luton

Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Maidstone
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Maldon
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Malvern Hills
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Manchester
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Mansfield
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Medway
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Melton
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Mendip
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Merseyside Fire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Merseyside Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Merton
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Mid Devon
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Mid Suffolk
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Mid Sussex
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Middlesbrough
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Milton Keynes
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Mole Valley

Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - New Forest
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Newark and Sherwood
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Newcastle upon Tyne
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Newcastle-under-Lyme
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Newham
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Norfolk
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Norfolk Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - North Devon
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - North Dorset
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - North East Derbyshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - North East Lincolnshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - North Hertfordshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - North Kesteven
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - North Lincolnshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - North Norfolk
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - North Somerset
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - North Tyneside
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - North Warwickshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - North West Leicestershire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - North Yorkshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - North Yorkshire Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - North Yorkshire Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Northampton
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Northamptonshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Northamptonshire Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Northumberland
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Northumbria Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Norwich
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Nottingham
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Nottinghamshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Nottinghamshire Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Nottinghamshire Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Nuneaton and Bedworth

Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Oadby and Wigston
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Oldham
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Oxford
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Oxfordshire

Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Pendle
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Peterborough
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Plymouth
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Poole
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Portsmouth
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Preston
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Purbeck

Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Reading
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Redbridge
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Redcar and Cleveland
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Redditch
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Reigate and Banstead
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Ribble Valley
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Richmond upon Thames
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Richmondshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Rochdale
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Rochford
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Rossendale
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Rother
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Rotherham
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Rugby
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Runnymede
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Rushcliffe
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Rushmoor
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Rutland
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Ryedale

Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Salford
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Sandwell
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Scarborough
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Sedgemoor
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Sefton
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Selby
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Sevenoaks
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Sheffield
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Shepway
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Shropshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Shropshire Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Slough
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Solihull
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Somerset
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - South Bucks
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - South Cambridgeshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - South Derbyshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - South Gloucestershire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - South Hams
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - South Holland
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - South Kesteven
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - South Lakeland
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - South Norfolk
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - South Northamptonshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - South Oxfordshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - South Ribble
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - South Somerset
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - South Staffordshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - South Tyneside
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - South Yorkshire Fire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - South Yorkshire Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Southampton
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Southend-on-Sea
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Southwark
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Spelthorne
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - St Albans
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - St Edmundsbury
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - St Helens
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Stafford
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Staffordshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Staffordshire Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Staffordshire Moorlands
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Staffordshire Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Stevenage
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Stockport
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Stockton-on-Tees
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Stoke-on-Trent
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Stratford-on-Avon
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 - Stroud
Table 1 | Table 2 | Table 3 | Table 4 | Table 8 | Table 9 - Suffolk
