THIS DOCUMENT IS BEST
PRINTED IN LANDSCAPE
(C) Crown Copyright January 2011
This document, or extracts from it, may not be reproduced without permission.
Local Authority: Kent Fire Authority DCLG Acct: R970
2011-12 2010-11 % change
& 2012-13 Settlement
IV. FIRE AND RESCUE
PROJECTED POPULATION IN 2011 [projall_11] 1,693,686 - -
ENGLAND TOTAL 52,577,099 - -
PROJECTED POPULATION IN 2012 [projall_12] 1,706,917 - -
ENGLAND TOTAL 52,953,965 - -
COASTLINE 0.10985350 0.11195427 -1.9%
Coastline (metres) [coastline] 183,000 183,000 0.0%
ENGLAND TOTAL 4,004,000 4,004,000 0.0%
Resident population [midpop] 1,665,855 1,634,596 1.9%
ENGLAND TOTAL 51,809,741 50,762,945 2.1%
RISK INDEX [indexa3b] 6.3194 - -
(i) Working age adults with no qualification 0.0701 - -
[noqual]
ENGLAND TOTAL 0.0767 - -
number 114,500 - -
ENGLAND TOTAL 3,887,804 - -
denominator 1,634,351 - -
ENGLAND TOTAL 50,712,829 - -
(ii) Income support/Income based JSA 0.0694 0.0675 2.8%
/Gurantee element of pension credit claimants [isall3q]
ENGLAND TOTAL 0.0809 0.0805 0.5%
number 115,598 110,357 4.7%
ENGLAND TOTAL 4,190,214 4,085,372 2.6%
denominator 1,665,855 1,634,596 1.9%
ENGLAND TOTAL 51,809,741.0000 50,762,945.0000 2.1%
(iii) Standardised mortality ratio under 75 [smr074] 0.9564 - -
number 15,116 - -
denominator 15,805 - -
(iv) Working age population not in employment [noemp] 0.0787 - -
ENGLAND TOTAL 0.0867 - -
number 74,841 - -
ENGLAND TOTAL 2,667,884 - -
denominator 951,414 944,445 0.7%
ENGLAND TOTAL 30,775,437.0000 30,304,111.0000 1.6%
POPULATION DENSITY [oadensity.new] 4.5204 4.4359 1.9%
COMAH SITES [comah] 0.0000030015 0.0000036706 -18.2%
Number of COMAH sites 5 6 -16.7%
ENGLAND TOTAL 293 294 -0.3%
PROPERTY & SOCIETAL RISK IN 2011 0.32068924 0.33564703 -4.5%
number [propsoc] 707.9247 707.9247 0.0%
PROPERTY & SOCIETAL RISK IN 2012 0.31596485 0.33564703 -5.9%
COMMUNITY FIRE SAFETY IN 2011 0.31176785 0.32453618 -3.9%
number [edusafe] 1,296,114 1,263,267 2.6%
COMMUNITY FIRE SAFETY IN 2012 0.30714915 0.32453618 -5.4%
AREA COST ADJUSTMENT FOR FIRE AND RESCUE [acafir] 1.0206 1.0245 -0.4%
VII. CAPITAL FINANCING
DEBT I IN 2011/12 (£) [debt1soyr] 14,150,020 12,863,563 10.0%
ENGLAND TOTAL 36,969,193,064 36,777,043,815 0.5%
DEBT I IN 2012/13 (£) [debt1soyr] 13,584,020 12,863,563 5.6%
ENGLAND TOTAL 35,494,788,541 36,777,043,815 -3.5%
INTEREST RATE IN 2011/12 5.1 5.4% -5.6%
INTEREST RATE IN 2012/13 5.1 5.4% -5.6%
PROJECTED TAXBASE IN 2011 (Millions) [taxbase] 0.643969 - -
PROJECTED TAXBASE IN 2012 (Millions) [taxbase] 0.649062 - -
Return to: 2011/12 Settlement Local Authority Tables Index
Updated January 2011
Return to Local Government Finance Index
Return to DCLG Local Government Index
Return to Communities and Local Government Home Page
Terms and conditions