Department for Communities and Local Government - Local Government Settlement 2008/09 - Individual Local Authority Capital Finance Tables
DCLG logo

Local Government Settlement 2008/09
Individual Local Authority Capital Finance Tables for the Provisional 2009/10 Settlement


The following tables are provided for local authorities to check the calculation of their capital finance RNFs.

The tables are:

5A   - Calculation of capital financing RNF

6A   - 2008/09 data
6B   - 2007/08 data
6C   - 2006/07 data
6D   - 2005/06 data
6E   - 2004/05 data

Data for 1990/91 to 2003/04 is available from our website


Index to authorities

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Tables

A

5A 6A 6B 6C 6D 6E 6F - Adur
5A 6A 6B 6C 6D 6E 6F - Allerdale
5A 6A 6B 6C 6D 6E 6F - Alnwick
5A 6A 6B 6C 6D 6E 6F - Amber Valley
5A 6A 6B 6C 6D 6E 6F - Arun
5A 6A 6B 6C 6D 6E 6F - Ashfield
5A 6A 6B 6C 6D 6E 6F - Ashford
5A 6A 6B 6C 6D 6E 6F - Avon & Somerset Police
5A 6A 6B 6C 6D 6E 6F - Avon Fire Authority
5A 6A 6B 6C 6D 6E 6F - Aylesbury Vale

B

5A 6A 6B 6C 6D 6E 6F - Babergh
5A 6A 6B 6C 6D 6E 6F - Barking and Dagenham
5A 6A 6B 6C 6D 6E 6F - Barnet
5A 6A 6B 6C 6D 6E 6F - Barnsley
5A 6A 6B 6C 6D 6E 6F - Barrow-in-Furness
5A 6A 6B 6C 6D 6E 6F - Basildon
5A 6A 6B 6C 6D 6E 6F - Basingstoke and Deane
5A 6A 6B 6C 6D 6E 6F - Bassetlaw
5A 6A 6B 6C 6D 6E 6F - Bath & North East Somerset
5A 6A 6B 6C 6D 6E 6F - Bedford
5A 6A 6B 6C 6D 6E 6F - Bedfordshire
5A 6A 6B 6C 6D 6E 6F - Bedfordshire Fire Authority
5A 6A 6B 6C 6D 6E 6F - Bedfordshire Police
5A 6A 6B 6C 6D 6E 6F - Berkshire Fire Authority
5A 6A 6B 6C 6D 6E 6F - Berwick-upon-Tweed
5A 6A 6B 6C 6D 6E 6F - Bexley
5A 6A 6B 6C 6D 6E 6F - Birmingham
5A 6A 6B 6C 6D 6E 6F - Blaby
5A 6A 6B 6C 6D 6E 6F - Blackburn with Darwen
5A 6A 6B 6C 6D 6E 6F - Blackpool
5A 6A 6B 6C 6D 6E 6F - Blyth Valley
5A 6A 6B 6C 6D 6E 6F - Bolsover
5A 6A 6B 6C 6D 6E 6F - Bolton
5A 6A 6B 6C 6D 6E 6F - Boston
5A 6A 6B 6C 6D 6E 6F - Bournemouth
5A 6A 6B 6C 6D 6E 6F - Bracknell Forest
5A 6A 6B 6C 6D 6E 6F - Bradford
5A 6A 6B 6C 6D 6E 6F - Braintree
5A 6A 6B 6C 6D 6E 6F - Breckland
5A 6A 6B 6C 6D 6E 6F - Brent
5A 6A 6B 6C 6D 6E 6F - Brentwood
5A 6A 6B 6C 6D 6E 6F - Bridgnorth
5A 6A 6B 6C 6D 6E 6F - Brighton & Hove
5A 6A 6B 6C 6D 6E 6F - Bristol
5A 6A 6B 6C 6D 6E 6F - Broadland
5A 6A 6B 6C 6D 6E 6F - Bromley
5A 6A 6B 6C 6D 6E 6F - Bromsgrove
5A 6A 6B 6C 6D 6E 6F - Broxbourne
5A 6A 6B 6C 6D 6E 6F - Broxtowe
5A 6A 6B 6C 6D 6E 6F - Buckinghamshire
5A 6A 6B 6C 6D 6E 6F - Buckinghamshire Fire Authority
5A 6A 6B 6C 6D 6E 6F - Burnley
5A 6A 6B 6C 6D 6E 6F - Bury

C

5A 6A 6B 6C 6D 6E 6F - Calderdale
5A 6A 6B 6C 6D 6E 6F - Cambridge
5A 6A 6B 6C 6D 6E 6F - Cambridgeshire
5A 6A 6B 6C 6D 6E 6F - Cambridgeshire Fire Authority
5A 6A 6B 6C 6D 6E 6F - Cambridgeshire Police
5A 6A 6B 6C 6D 6E 6F - Camden
5A 6A 6B 6C 6D 6E 6F - Cannock Chase
5A 6A 6B 6C 6D 6E 6F - Canterbury
5A 6A 6B 6C 6D 6E 6F - Caradon
5A 6A 6B 6C 6D 6E 6F - Carlisle
5A 6A 6B 6C 6D 6E 6F - Carrick
5A 6A 6B 6C 6D 6E 6F - Castle Morpeth
5A 6A 6B 6C 6D 6E 6F - Castle Point
5A 6A 6B 6C 6D 6E 6F - Charnwood
5A 6A 6B 6C 6D 6E 6F - Chelmsford
5A 6A 6B 6C 6D 6E 6F - Cheltenham
5A 6A 6B 6C 6D 6E 6F - Cherwell
5A 6A 6B 6C 6D 6E 6F - Cheshire
5A 6A 6B 6C 6D 6E 6F - Cheshire Fire Authority
5A 6A 6B 6C 6D 6E 6F - Cheshire Police
5A 6A 6B 6C 6D 6E 6F - Chester
5A 6A 6B 6C 6D 6E 6F - Chester-le-Street
5A 6A 6B 6C 6D 6E 6F - Chesterfield
5A 6A 6B 6C 6D 6E 6F - Chichester
5A 6A 6B 6C 6D 6E 6F - Chiltern
5A 6A 6B 6C 6D 6E 6F - Chorley
5A 6A 6B 6C 6D 6E 6F - Christchurch
5A 6A 6B 6C 6D 6E 6F - City of London
5A 6A 6B 6C 6D 6E 6F - Cleveland Fire Authority
5A 6A 6B 6C 6D 6E 6F - Cleveland Police
5A 6A 6B 6C 6D 6E 6F - Colchester
5A 6A 6B 6C 6D 6E 6F - Congleton
5A 6A 6B 6C 6D 6E 6F - Copeland
5A 6A 6B 6C 6D 6E 6F - Corby
5A 6A 6B 6C 6D 6E 6F - Cornwall
5A 6A 6B 6C 6D 6E 6F - Cotswold
5A 6A 6B 6C 6D 6E 6F - Coventry
5A 6A 6B 6C 6D 6E 6F - Craven
5A 6A 6B 6C 6D 6E 6F - Crawley
5A 6A 6B 6C 6D 6E 6F - Crewe and Nantwich
5A 6A 6B 6C 6D 6E 6F - Croydon
5A 6A 6B 6C 6D 6E 6F - Cumbria
5A 6A 6B 6C 6D 6E 6F - Cumbria Police

D

5A 6A 6B 6C 6D 6E 6F - Dacorum
5A 6A 6B 6C 6D 6E 6F - Darlington
5A 6A 6B 6C 6D 6E 6F - Dartford
5A 6A 6B 6C 6D 6E 6F - Daventry
5A 6A 6B 6C 6D 6E 6F - Derby
5A 6A 6B 6C 6D 6E 6F - Derbyshire
5A 6A 6B 6C 6D 6E 6F - Derbyshire Dales
5A 6A 6B 6C 6D 6E 6F - Derbyshire Fire Authority
5A 6A 6B 6C 6D 6E 6F - Derbyshire Police
5A 6A 6B 6C 6D 6E 6F - Derwentside
5A 6A 6B 6C 6D 6E 6F - Devon
5A 6A 6B 6C 6D 6E 6F - Devon & Cornwall Police
5A 6A 6B 6C 6D 6E 6F - Devon Fire Authority
5A 6A 6B 6C 6D 6E 6F - Devon & Somerset Fire Authority
5A 6A 6B 6C 6D 6E 6F - Doncaster
5A 6A 6B 6C 6D 6E 6F - Dorset
5A 6A 6B 6C 6D 6E 6F - Dorset Fire Authority
5A 6A 6B 6C 6D 6E 6F - Dorset Police
5A 6A 6B 6C 6D 6E 6F - Dover
5A 6A 6B 6C 6D 6E 6F - Dudley
5A 6A 6B 6C 6D 6E 6F - Durham
5A 6A 6B 6C 6D 6E 6F - Durham
5A 6A 6B 6C 6D 6E 6F - Durham Fire Authority
5A 6A 6B 6C 6D 6E 6F - Durham Police

E

5A 6A 6B 6C 6D 6E 6F - Ealing
5A 6A 6B 6C 6D 6E 6F - Easington
5A 6A 6B 6C 6D 6E 6F - East Cambridgeshire
5A 6A 6B 6C 6D 6E 6F - East Devon
5A 6A 6B 6C 6D 6E 6F - East Dorset
5A 6A 6B 6C 6D 6E 6F - East Hampshire
5A 6A 6B 6C 6D 6E 6F - East Hertfordshire
5A 6A 6B 6C 6D 6E 6F - East Lindsey
5A 6A 6B 6C 6D 6E 6F - East Northamptonshire
5A 6A 6B 6C 6D 6E 6F - East Riding of Yorkshire
5A 6A 6B 6C 6D 6E 6F - East Staffordshire
5A 6A 6B 6C 6D 6E 6F - East Sussex
5A 6A 6B 6C 6D 6E 6F - East Sussex Fire Authority
5A 6A 6B 6C 6D 6E 6F - Eastbourne
5A 6A 6B 6C 6D 6E 6F - Eastleigh
5A 6A 6B 6C 6D 6E 6F - Eden
5A 6A 6B 6C 6D 6E 6F - Ellesmere Port and Neston
5A 6A 6B 6C 6D 6E 6F - Elmbridge
5A 6A 6B 6C 6D 6E 6F - Enfield
5A 6A 6B 6C 6D 6E 6F - Epping Forest
5A 6A 6B 6C 6D 6E 6F - Epsom and Ewell
5A 6A 6B 6C 6D 6E 6F - Erewash
5A 6A 6B 6C 6D 6E 6F - Essex
5A 6A 6B 6C 6D 6E 6F - Essex Fire Authority
5A 6A 6B 6C 6D 6E 6F - Essex Police 2000
5A 6A 6B 6C 6D 6E 6F - Exeter

F

5A 6A 6B 6C 6D 6E 6F - Fareham
5A 6A 6B 6C 6D 6E 6F - Fenland
5A 6A 6B 6C 6D 6E 6F - Forest Heath
5A 6A 6B 6C 6D 6E 6F - Forest of Dean
5A 6A 6B 6C 6D 6E 6F - Fylde

G

5A 6A 6B 6C 6D 6E 6F - GLA - all functions
5A 6A 6B 6C 6D 6E 6F - Gateshead
5A 6A 6B 6C 6D 6E 6F - Gedling
5A 6A 6B 6C 6D 6E 6F - Gloucester
5A 6A 6B 6C 6D 6E 6F - Gloucestershire
5A 6A 6B 6C 6D 6E 6F - Gloucestershire Police
5A 6A 6B 6C 6D 6E 6F - Gosport
5A 6A 6B 6C 6D 6E 6F - Gravesham
5A 6A 6B 6C 6D 6E 6F - Great Yarmouth
5A 6A 6B 6C 6D 6E 6F - Greater Manchester Fire
5A 6A 6B 6C 6D 6E 6F - Greater Manchester Police
5A 6A 6B 6C 6D 6E 6F - Greenwich
5A 6A 6B 6C 6D 6E 6F - Guildford

H

5A 6A 6B 6C 6D 6E 6F - Hackney
5A 6A 6B 6C 6D 6E 6F - Halton
5A 6A 6B 6C 6D 6E 6F - Hambleton
5A 6A 6B 6C 6D 6E 6F - Hammersmith and Fulham
5A 6A 6B 6C 6D 6E 6F - Hampshire
5A 6A 6B 6C 6D 6E 6F - Hampshire Fire Authority
5A 6A 6B 6C 6D 6E 6F - Hampshire Police
5A 6A 6B 6C 6D 6E 6F - Harborough
5A 6A 6B 6C 6D 6E 6F - Haringey
5A 6A 6B 6C 6D 6E 6F - Harlow
5A 6A 6B 6C 6D 6E 6F - Harrogate
5A 6A 6B 6C 6D 6E 6F - Harrow
5A 6A 6B 6C 6D 6E 6F - Hart
5A 6A 6B 6C 6D 6E 6F - Hartlepool
5A 6A 6B 6C 6D 6E 6F - Hastings
5A 6A 6B 6C 6D 6E 6F - Havant
5A 6A 6B 6C 6D 6E 6F - Havering
5A 6A 6B 6C 6D 6E 6F - Hereford and Worcester Fire Authority
5A 6A 6B 6C 6D 6E 6F - Herefordshire
5A 6A 6B 6C 6D 6E 6F - Hertfordshire
5A 6A 6B 6C 6D 6E 6F - Hertfordshire Police 2000
5A 6A 6B 6C 6D 6E 6F - Hertsmere
5A 6A 6B 6C 6D 6E 6F - High Peak
5A 6A 6B 6C 6D 6E 6F - Hillingdon
5A 6A 6B 6C 6D 6E 6F - Hinckley and Bosworth
5A 6A 6B 6C 6D 6E 6F - Horsham
5A 6A 6B 6C 6D 6E 6F - Hounslow
5A 6A 6B 6C 6D 6E 6F - Humberside Fire Authority
5A 6A 6B 6C 6D 6E 6F - Humberside Police
5A 6A 6B 6C 6D 6E 6F - Huntingdonshire
5A 6A 6B 6C 6D 6E 6F - Hyndburn

I

5A 6A 6B 6C 6D 6E 6F - Ipswich
5A 6A 6B 6C 6D 6E 6F - Isle of Wight Council
5A 6A 6B 6C 6D 6E 6F - Isles of Scilly
5A 6A 6B 6C 6D 6E 6F - Islington

J

K

5A 6A 6B 6C 6D 6E 6F - Kennet
5A 6A 6B 6C 6D 6E 6F - Kensington and Chelsea
5A 6A 6B 6C 6D 6E 6F - Kent
5A 6A 6B 6C 6D 6E 6F - Kent Fire Authority
5A 6A 6B 6C 6D 6E 6F - Kent Police
5A 6A 6B 6C 6D 6E 6F - Kerrier
5A 6A 6B 6C 6D 6E 6F - Kettering
5A 6A 6B 6C 6D 6E 6F - King's Lynn and West Norfolk
5A 6A 6B 6C 6D 6E 6F - Kingston upon Hull
5A 6A 6B 6C 6D 6E 6F - Kingston upon Thames
5A 6A 6B 6C 6D 6E 6F - Kirklees
5A 6A 6B 6C 6D 6E 6F - Knowsley

L

5A 6A 6B 6C 6D 6E 6F - Lambeth
5A 6A 6B 6C 6D 6E 6F - Lancashire
5A 6A 6B 6C 6D 6E 6F - Lancashire Fire Authority
5A 6A 6B 6C 6D 6E 6F - Lancashire Police
5A 6A 6B 6C 6D 6E 6F - Lancaster
5A 6A 6B 6C 6D 6E 6F - Leeds
5A 6A 6B 6C 6D 6E 6F - Leicester
5A 6A 6B 6C 6D 6E 6F - Leicestershire
5A 6A 6B 6C 6D 6E 6F - Leicestershire Fire Authority
5A 6A 6B 6C 6D 6E 6F - Leicestershire Police
5A 6A 6B 6C 6D 6E 6F - Lewes
5A 6A 6B 6C 6D 6E 6F - Lewisham
5A 6A 6B 6C 6D 6E 6F - Lichfield
5A 6A 6B 6C 6D 6E 6F - Lincoln
5A 6A 6B 6C 6D 6E 6F - Lincolnshire
5A 6A 6B 6C 6D 6E 6F - Lincolnshire Police
5A 6A 6B 6C 6D 6E 6F - Liverpool
5A 6A 6B 6C 6D 6E 6F - Luton

M

5A 6A 6B 6C 6D 6E 6F - Macclesfield
5A 6A 6B 6C 6D 6E 6F - Maidstone
5A 6A 6B 6C 6D 6E 6F - Maldon
5A 6A 6B 6C 6D 6E 6F - Malvern Hills
5A 6A 6B 6C 6D 6E 6F - Manchester
5A 6A 6B 6C 6D 6E 6F - Mansfield
5A 6A 6B 6C 6D 6E 6F - Medway
5A 6A 6B 6C 6D 6E 6F - Melton
5A 6A 6B 6C 6D 6E 6F - Mendip
5A 6A 6B 6C 6D 6E 6F - Merseyside Fire
5A 6A 6B 6C 6D 6E 6F - Merseyside Police
5A 6A 6B 6C 6D 6E 6F - Merton
5A 6A 6B 6C 6D 6E 6F - Mid Bedfordshire
5A 6A 6B 6C 6D 6E 6F - Mid Devon
5A 6A 6B 6C 6D 6E 6F - Mid Suffolk
5A 6A 6B 6C 6D 6E 6F - Mid Sussex
5A 6A 6B 6C 6D 6E 6F - Middlesbrough
5A 6A 6B 6C 6D 6E 6F - Milton Keynes
5A 6A 6B 6C 6D 6E 6F - Mole Valley

N

5A 6A 6B 6C 6D 6E 6F - New Forest
5A 6A 6B 6C 6D 6E 6F - Newark and Sherwood
5A 6A 6B 6C 6D 6E 6F - Newcastle upon Tyne
5A 6A 6B 6C 6D 6E 6F - Newcastle-under-Lyme
5A 6A 6B 6C 6D 6E 6F - Newham
5A 6A 6B 6C 6D 6E 6F - Norfolk
5A 6A 6B 6C 6D 6E 6F - Norfolk Police
5A 6A 6B 6C 6D 6E 6F - North Cornwall
5A 6A 6B 6C 6D 6E 6F - North Devon
5A 6A 6B 6C 6D 6E 6F - North Dorset
5A 6A 6B 6C 6D 6E 6F - North East Derbyshire
5A 6A 6B 6C 6D 6E 6F - North East Lincolnshire
5A 6A 6B 6C 6D 6E 6F - North Hertfordshire
5A 6A 6B 6C 6D 6E 6F - North Kesteven
5A 6A 6B 6C 6D 6E 6F - North Lincolnshire
5A 6A 6B 6C 6D 6E 6F - North Norfolk
5A 6A 6B 6C 6D 6E 6F - North Shropshire
5A 6A 6B 6C 6D 6E 6F - North Somerset
5A 6A 6B 6C 6D 6E 6F - North Tyneside
5A 6A 6B 6C 6D 6E 6F - North Warwickshire
5A 6A 6B 6C 6D 6E 6F - North West Leicestershire
5A 6A 6B 6C 6D 6E 6F - North Wiltshire
5A 6A 6B 6C 6D 6E 6F - North Yorkshire
5A 6A 6B 6C 6D 6E 6F - North Yorkshire Fire Authority
5A 6A 6B 6C 6D 6E 6F - North Yorkshire Police
5A 6A 6B 6C 6D 6E 6F - Northampton
5A 6A 6B 6C 6D 6E 6F - Northamptonshire
5A 6A 6B 6C 6D 6E 6F - Northamptonshire Police
5A 6A 6B 6C 6D 6E 6F - Northumberland
5A 6A 6B 6C 6D 6E 6F - Northumbria Police
5A 6A 6B 6C 6D 6E 6F - Norwich
5A 6A 6B 6C 6D 6E 6F - Nottingham
5A 6A 6B 6C 6D 6E 6F - Nottinghamshire
5A 6A 6B 6C 6D 6E 6F - Nottinghamshire Fire Authority
5A 6A 6B 6C 6D 6E 6F - Nottinghamshire Police
5A 6A 6B 6C 6D 6E 6F - Nuneaton and Bedworth

O

5A 6A 6B 6C 6D 6E 6F - Oadby and Wigston
5A 6A 6B 6C 6D 6E 6F - Oldham
5A 6A 6B 6C 6D 6E 6F - Oswestry
5A 6A 6B 6C 6D 6E 6F - Oxford
5A 6A 6B 6C 6D 6E 6F - Oxfordshire

P

5A 6A 6B 6C 6D 6E 6F - Pendle
5A 6A 6B 6C 6D 6E 6F - Penwith
5A 6A 6B 6C 6D 6E 6F - Peterborough
5A 6A 6B 6C 6D 6E 6F - Plymouth
5A 6A 6B 6C 6D 6E 6F - Poole
5A 6A 6B 6C 6D 6E 6F - Portsmouth
5A 6A 6B 6C 6D 6E 6F - Preston
5A 6A 6B 6C 6D 6E 6F - Purbeck

R

5A 6A 6B 6C 6D 6E 6F - Reading
5A 6A 6B 6C 6D 6E 6F - Redbridge
5A 6A 6B 6C 6D 6E 6F - Redcar and Cleveland
5A 6A 6B 6C 6D 6E 6F - Redditch
5A 6A 6B 6C 6D 6E 6F - Reigate and Banstead
5A 6A 6B 6C 6D 6E 6F - Restormel
5A 6A 6B 6C 6D 6E 6F - Ribble Valley
5A 6A 6B 6C 6D 6E 6F - Richmond upon Thames
5A 6A 6B 6C 6D 6E 6F - Richmondshire
5A 6A 6B 6C 6D 6E 6F - Rochdale
5A 6A 6B 6C 6D 6E 6F - Rochford
5A 6A 6B 6C 6D 6E 6F - Rossendale
5A 6A 6B 6C 6D 6E 6F - Rother
5A 6A 6B 6C 6D 6E 6F - Rotherham
5A 6A 6B 6C 6D 6E 6F - Rugby
5A 6A 6B 6C 6D 6E 6F - Runnymede
5A 6A 6B 6C 6D 6E 6F - Rushcliffe
5A 6A 6B 6C 6D 6E 6F - Rushmoor
5A 6A 6B 6C 6D 6E 6F - Rutland
5A 6A 6B 6C 6D 6E 6F - Ryedale

S

5A 6A 6B 6C 6D 6E 6F - Salford
5A 6A 6B 6C 6D 6E 6F - Salisbury
5A 6A 6B 6C 6D 6E 6F - Sandwell
5A 6A 6B 6C 6D 6E 6F - Scarborough
5A 6A 6B 6C 6D 6E 6F - Sedgefield
5A 6A 6B 6C 6D 6E 6F - Sedgemoor
5A 6A 6B 6C 6D 6E 6F - Sefton
5A 6A 6B 6C 6D 6E 6F - Selby
5A 6A 6B 6C 6D 6E 6F - Sevenoaks
5A 6A 6B 6C 6D 6E 6F - Sheffield
5A 6A 6B 6C 6D 6E 6F - Shepway
5A 6A 6B 6C 6D 6E 6F - Shrewsbury and Atcham
5A 6A 6B 6C 6D 6E 6F - Shropshire
5A 6A 6B 6C 6D 6E 6F - Shropshire Fire Authority
5A 6A 6B 6C 6D 6E 6F - Slough
5A 6A 6B 6C 6D 6E 6F - Solihull
5A 6A 6B 6C 6D 6E 6F - Somerset
5A 6A 6B 6C 6D 6E 6F - South Bedfordshire
5A 6A 6B 6C 6D 6E 6F - South Bucks
5A 6A 6B 6C 6D 6E 6F - South Cambridgeshire
5A 6A 6B 6C 6D 6E 6F - South Derbyshire
5A 6A 6B 6C 6D 6E 6F - South Gloucestershire
5A 6A 6B 6C 6D 6E 6F - South Hams
5A 6A 6B 6C 6D 6E 6F - South Holland
5A 6A 6B 6C 6D 6E 6F - South Kesteven
5A 6A 6B 6C 6D 6E 6F - South Lakeland
5A 6A 6B 6C 6D 6E 6F - South Norfolk
5A 6A 6B 6C 6D 6E 6F - South Northamptonshire
5A 6A 6B 6C 6D 6E 6F - South Oxfordshire
5A 6A 6B 6C 6D 6E 6F - South Ribble
5A 6A 6B 6C 6D 6E 6F - South Shropshire
5A 6A 6B 6C 6D 6E 6F - South Somerset
5A 6A 6B 6C 6D 6E 6F - South Staffordshire
5A 6A 6B 6C 6D 6E 6F - South Tyneside
5A 6A 6B 6C 6D 6E 6F - South Yorkshire Fire
5A 6A 6B 6C 6D 6E 6F - South Yorkshire Police
5A 6A 6B 6C 6D 6E 6F - Southampton
5A 6A 6B 6C 6D 6E 6F - Southend-on-Sea
5A 6A 6B 6C 6D 6E 6F - Southwark
5A 6A 6B 6C 6D 6E 6F - Spelthorne
5A 6A 6B 6C 6D 6E 6F - St Albans
5A 6A 6B 6C 6D 6E 6F - St Edmundsbury
5A 6A 6B 6C 6D 6E 6F - St Helens
5A 6A 6B 6C 6D 6E 6F - Stafford
5A 6A 6B 6C 6D 6E 6F - Staffordshire
5A 6A 6B 6C 6D 6E 6F - Staffordshire Fire Authority
5A 6A 6B 6C 6D 6E 6F - Staffordshire Moorlands
5A 6A 6B 6C 6D 6E 6F - Staffordshire Police
5A 6A 6B 6C 6D 6E 6F - Stevenage
5A 6A 6B 6C 6D 6E 6F - Stockport
5A 6A 6B 6C 6D 6E 6F - Stockton-on-Tees
5A 6A 6B 6C 6D 6E 6F - Stoke-on-Trent
5A 6A 6B 6C 6D 6E 6F - Stratford-on-Avon
5A 6A 6B 6C 6D 6E 6F - Stroud
5A 6A 6B 6C 6D 6E 6F - Suffolk
5A 6A 6B 6C 6D 6E 6F - Suffolk Coastal
5A 6A 6B 6C 6D 6E 6F - Suffolk Police
5A 6A 6B 6C 6D 6E 6F - Sunderland
5A 6A 6B 6C 6D 6E 6F - Surrey
5A 6A 6B 6C 6D 6E 6F - Surrey Heath
5A 6A 6B 6C 6D 6E 6F - Surrey Police 2000
5A 6A 6B 6C 6D 6E 6F - Sussex Police
5A 6A 6B 6C 6D 6E 6F - Sutton
5A 6A 6B 6C 6D 6E 6F - Swale
5A 6A 6B 6C 6D 6E 6F - Swindon

T

5A 6A 6B 6C 6D 6E 6F - Tameside
5A 6A 6B 6C 6D 6E 6F - Tamworth
5A 6A 6B 6C 6D 6E 6F - Tandridge
5A 6A 6B 6C 6D 6E 6F - Taunton Deane
5A 6A 6B 6C 6D 6E 6F - Teesdale
5A 6A 6B 6C 6D 6E 6F - Teignbridge
5A 6A 6B 6C 6D 6E 6F - Telford and the Wrekin
5A 6A 6B 6C 6D 6E 6F - Tendring
5A 6A 6B 6C 6D 6E 6F - Test Valley
5A 6A 6B 6C 6D 6E 6F - Tewkesbury
5A 6A 6B 6C 6D 6E 6F - Thames Valley Police
5A 6A 6B 6C 6D 6E 6F - Thanet
5A 6A 6B 6C 6D 6E 6F - Three Rivers
5A 6A 6B 6C 6D 6E 6F - Thurrock
5A 6A 6B 6C 6D 6E 6F - Tonbridge and Malling
5A 6A 6B 6C 6D 6E 6F - Torbay
5A 6A 6B 6C 6D 6E 6F - Torridge
5A 6A 6B 6C 6D 6E 6F - Tower Hamlets
5A 6A 6B 6C 6D 6E 6F - Trafford
5A 6A 6B 6C 6D 6E 6F - Tunbridge Wells
5A 6A 6B 6C 6D 6E 6F - Tyne and Wear Fire
5A 6A 6B 6C 6D 6E 6F - Tynedale

U

5A 6A 6B 6C 6D 6E 6F - Uttlesford

V

5A 6A 6B 6C 6D 6E 6F - Vale Royal
5A 6A 6B 6C 6D 6E 6F - Vale of White Horse

W

5A 6A 6B 6C 6D 6E 6F - Wakefield
5A 6A 6B 6C 6D 6E 6F - Walsall
5A 6A 6B 6C 6D 6E 6F - Waltham Forest
5A 6A 6B 6C 6D 6E 6F - Wandsworth
5A 6A 6B 6C 6D 6E 6F - Wansbeck
5A 6A 6B 6C 6D 6E 6F - Warrington
5A 6A 6B 6C 6D 6E 6F - Warwick
5A 6A 6B 6C 6D 6E 6F - Warwickshire
5A 6A 6B 6C 6D 6E 6F - Warwickshire Police
5A 6A 6B 6C 6D 6E 6F - Watford
5A 6A 6B 6C 6D 6E 6F - Waveney
5A 6A 6B 6C 6D 6E 6F - Waverley
5A 6A 6B 6C 6D 6E 6F - Wealden
5A 6A 6B 6C 6D 6E 6F - Wear Valley
5A 6A 6B 6C 6D 6E 6F - Wellingborough
5A 6A 6B 6C 6D 6E 6F - Welwyn Hatfield
5A 6A 6B 6C 6D 6E 6F - West Berkshire
5A 6A 6B 6C 6D 6E 6F - West Devon
5A 6A 6B 6C 6D 6E 6F - West Dorset
5A 6A 6B 6C 6D 6E 6F - West Lancashire
5A 6A 6B 6C 6D 6E 6F - West Lindsey
5A 6A 6B 6C 6D 6E 6F - West Mercia Police
5A 6A 6B 6C 6D 6E 6F - West Midlands Fire
5A 6A 6B 6C 6D 6E 6F - West Midlands Police
5A 6A 6B 6C 6D 6E 6F - West Oxfordshire
5A 6A 6B 6C 6D 6E 6F - West Somerset
5A 6A 6B 6C 6D 6E 6F - West Sussex
5A 6A 6B 6C 6D 6E 6F - West Wiltshire
5A 6A 6B 6C 6D 6E 6F - West Yorkshire Fire
5A 6A 6B 6C 6D 6E 6F - West Yorkshire Police
5A 6A 6B 6C 6D 6E 6F - Westminster
5A 6A 6B 6C 6D 6E 6F - Weymouth and Portland
5A 6A 6B 6C 6D 6E 6F - Wigan
5A 6A 6B 6C 6D 6E 6F - Wiltshire
5A 6A 6B 6C 6D 6E 6F - Wiltshire Fire Authority
5A 6A 6B 6C 6D 6E 6F - Wiltshire Police
5A 6A 6B 6C 6D 6E 6F - Winchester
5A 6A 6B 6C 6D 6E 6F - Windsor and Maidenhead
5A 6A 6B 6C 6D 6E 6F - Wirral
5A 6A 6B 6C 6D 6E 6F - Woking
5A 6A 6B 6C 6D 6E 6F - Wokingham
5A 6A 6B 6C 6D 6E 6F - Wolverhampton
5A 6A 6B 6C 6D 6E 6F - Worcester
5A 6A 6B 6C 6D 6E 6F - Worcestershire
5A 6A 6B 6C 6D 6E 6F - Worthing
5A 6A 6B 6C 6D 6E 6F - Wychavon
5A 6A 6B 6C 6D 6E 6F - Wycombe
5A 6A 6B 6C 6D 6E 6F - Wyre
5A 6A 6B 6C 6D 6E 6F - Wyre Forest

X

Y

5A 6A 6B 6C 6D 6E 6F - York

Z

Return to: Local Government Finance Settlement Index


Last updated on 6 December 2007
Return to Local Government Finance Index
Return to CLG Local Government Index
Return to CLG Home Page
Terms and conditions