![]() |
In 2006/07 and 2007/08, Central Government support for local authority housing capital investment programmes will not be provided through the RSG system. Support for work on authorities' own stock will continue to be made through HRAS, while support for work on private housing and other activity will be in the form of capital grant. For further information please contact your Government Office. The following tables are provided for local authorities to check the calculation of their capital finance RNFs.
The tables are:
5A - Calculation of capital financing RNF6A - 2007/08 data
6B - Not required this year
6C - 2006/07 data
6D - 2005/06 data
6E - 2004/05 data
6F - 2003/04 data
6G - 2002/03 data
6H - 2001/02 data
6I - 2000/01 data
6J - 1999/2000 data
6K - 1998/99 data
6L - 1997/98 data
6M - 1996/97 data
6N - 1995/96 data
6O - 1994/95 data
6P - 1993/94 data
6Q - 1992/93 data
6R - 1991/92 data
6S - 1990/91 data
Index to authorities: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Tables:
A
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Adur
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Allerdale
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Alnwick
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Amber Valley
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Arun
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Ashfield
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Ashford
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Avon & Somerset Police
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Avon (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Avon Fire Authority
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Aylesbury Vale
B
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Babergh
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Barking and Dagenham
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Barnet
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Barnsley
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Barrow-in-Furness
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Basildon
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Basingstoke and Deane
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Bassetlaw
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Bath & North East Somerset
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Bath (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Bedford
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Bedfordshire
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Bedfordshire (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Bedfordshire Fire Authority
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Bedfordshire Police
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Berkshire (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Berkshire Fire Authority
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Berwick-upon-Tweed
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Beverley (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Bexley
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Birmingham
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Blaby
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Blackburn (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Blackburn with Darwen
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Blackpool
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Blackpool (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Blyth Valley
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Bolsover
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Bolton
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Boothferry (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Boston
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Bournemouth
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Bournemouth (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Bracknell Forest
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Bracknell Forest (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Bradford
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Braintree
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Breckland
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Brent
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Brentwood
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Bridgnorth
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Brighton & Hove
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Brighton (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Bristol
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Bristol (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Broadland
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Bromley
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Bromsgrove
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Broxbourne
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Broxtowe
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Buckinghamshire
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Buckinghamshire (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Buckinghamshire Fire Authority
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Burnley
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Bury
C
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Calderdale
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Cambridge
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Cambridgeshire
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Cambridgeshire (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Cambridgeshire Fire Authority
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Cambridgeshire Police
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Camden
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Cannock Chase
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Canterbury
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Caradon
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Carlisle
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Carrick
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Castle Morpeth
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Castle Point
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Charnwood
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Chelmsford
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Cheltenham
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Cherwell
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Cheshire
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Cheshire (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Cheshire Fire Authority
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Cheshire Police
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Chester
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Chester-le-Street
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Chesterfield
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Chichester
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Chiltern
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Chorley
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Christchurch
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - City of London
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Cleethorpes (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Cleveland (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Cleveland Fire Authority
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Cleveland Police
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Colchester
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Congleton
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Copeland
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Corby
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Cornwall
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Cotswold
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Coventry
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Craven
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Crawley
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Crewe and Nantwich
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Croydon
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Cumbria
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Cumbria Police
D
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Dacorum
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Darlington
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Darlington (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Dartford
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Daventry
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Derby
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Derby (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Derbyshire
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Derbyshire (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Derbyshire Dales
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Derbyshire Fire Authority
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Derbyshire Police
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Derwentside
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Devon
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Devon & Cornwall Police
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Devon (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Devon Fire Authority
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Doncaster
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Dorset
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Dorset (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Dorset Fire Authority
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Dorset Police
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Dover
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Dudley
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Durham
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Durham
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Durham (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Durham Fire Authority
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Durham Police
E
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Ealing
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Easington
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - East Cambridgeshire
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - East Devon
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - East Dorset
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - East Hampshire
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - East Hertfordshire
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - East Lindsey
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - East Northamptonshire
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - East Riding of Yorkshire
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - East Staffordshire
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - East Sussex
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - East Sussex (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - East Sussex Fire Authority
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - East Yorkshire (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Eastbourne
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Eastleigh
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Eden
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Ellesmere Port and Neston
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Elmbridge
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Enfield
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Epping Forest
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Epsom and Ewell
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Erewash
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Essex
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Essex (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Essex Fire Authority
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Essex Police
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Essex Police 2000
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Exeter
F
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Fareham
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Fenland
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Forest Heath
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Forest of Dean
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Fylde
G
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - GLA - Police
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - GLA - Fire
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Gateshead
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Gedling
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Gillingham (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Glanford (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Gloucester
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Gloucestershire
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Gloucestershire Police
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Gosport
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Gravesham
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Great Grimsby (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Great Yarmouth
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Greater Manchester Fire
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Greater Manchester Police
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Greater Manchester Transport
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Greenwich
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Guildford
H
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Hackney
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S - Halton
