Department for Communities and Local Government - Local Government Finance Settlement 2005/06
DCLG logo

Local Government Finance Amending Report 2004/05
FSS capital finance data tables


The following tables are provided for local authorities to check the calculation of their capital finance FSSs.

The tables are:

5A   - Calculation of capital financing FSS

6A - 2004/2005 data
6B   - 2004/2005 data (housing authorities only)
6C   - 2003/2004 data
6D   - 2002/2003 data


Index to authorities: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Tables:

A

5A 6A 6B 6C 6D - Adur
5A 6A 6B 6C 6D - Allerdale
5A 6A 6B 6C 6D - Alnwick
5A 6A 6B 6C 6D - Amber Valley
5A 6A 6B 6C 6D - Arun
5A 6A 6B 6C 6D - Ashfield
5A 6A 6B 6C 6D - Ashford
5A 6A 6B 6C 6D - Avon & Somerset Police
5A 6A 6B 6C 6D - Avon (old)
5A 6A 6B 6C 6D - Avon Fire Authority
5A 6A 6B 6C 6D - Aylesbury Vale

B

5A 6A 6B 6C 6D - Babergh
5A 6A 6B 6C 6D - Barking and Dagenham
5A 6A 6B 6C 6D - Barnet
5A 6A 6B 6C 6D - Barnsley
5A 6A 6B 6C 6D - Barrow-in-Furness
5A 6A 6B 6C 6D - Basildon
5A 6A 6B 6C 6D - Basingstoke and Deane
5A 6A 6B 6C 6D - Bassetlaw
5A 6A 6B 6C 6D - Bath & North East Somerset
5A 6A 6B 6C 6D - Bath (old)
5A 6A 6B 6C 6D - Bedford
5A 6A 6B 6C 6D - Bedfordshire
5A 6A 6B 6C 6D - Bedfordshire (old)
5A 6A 6B 6C 6D - Bedfordshire Fire Authority
5A 6A 6B 6C 6D - Bedfordshire Police
5A 6A 6B 6C 6D - Berkshire (old)
5A 6A 6B 6C 6D - Berkshire Fire Authority
5A 6A 6B 6C 6D - Berwick-upon-Tweed
5A 6A 6B 6C 6D - Beverley (old)
5A 6A 6B 6C 6D - Bexley
5A 6A 6B 6C 6D - Birmingham
5A 6A 6B 6C 6D - Blaby
5A 6A 6B 6C 6D - Blackburn (old)
5A 6A 6B 6C 6D - Blackburn with Darwen
5A 6A 6B 6C 6D - Blackpool
5A 6A 6B 6C 6D - Blackpool (old)
5A 6A 6B 6C 6D - Blyth Valley
5A 6A 6B 6C 6D - Bolsover
5A 6A 6B 6C 6D - Bolton
5A 6A 6B 6C 6D - Boothferry (old)
5A 6A 6B 6C 6D - Boston
5A 6A 6B 6C 6D - Bournemouth
5A 6A 6B 6C 6D - Bournemouth (old)
5A 6A 6B 6C 6D - Bracknell Forest
5A 6A 6B 6C 6D - Bracknell Forest (old)
5A 6A 6B 6C 6D - Bradford
5A 6A 6B 6C 6D - Braintree
5A 6A 6B 6C 6D - Breckland
5A 6A 6B 6C 6D - Brent
5A 6A 6B 6C 6D - Brentwood
5A 6A 6B 6C 6D - Bridgnorth
5A 6A 6B 6C 6D - Brighton & Hove
5A 6A 6B 6C 6D - Brighton (old)
5A 6A 6B 6C 6D - Bristol
5A 6A 6B 6C 6D - Bristol (old)
5A 6A 6B 6C 6D - Broadland
5A 6A 6B 6C 6D - Bromley
5A 6A 6B 6C 6D - Bromsgrove
5A 6A 6B 6C 6D - Broxbourne
5A 6A 6B 6C 6D - Broxtowe
5A 6A 6B 6C 6D - Buckinghamshire
5A 6A 6B 6C 6D - Buckinghamshire (old)
5A 6A 6B 6C 6D - Buckinghamshire Fire Authority
5A 6A 6B 6C 6D - Burnley
5A 6A 6B 6C 6D - Bury

C

5A 6A 6B 6C 6D - Calderdale
5A 6A 6B 6C 6D - Cambridge
5A 6A 6B 6C 6D - Cambridgeshire
5A 6A 6B 6C 6D - Cambridgeshire (old)
5A 6A 6B 6C 6D - Cambridgeshire Fire Authority
5A 6A 6B 6C 6D - Cambridgeshire Police
5A 6A 6B 6C 6D - Camden
5A 6A 6B 6C 6D - Cannock Chase
5A 6A 6B 6C 6D - Canterbury
5A 6A 6B 6C 6D - Caradon
5A 6A 6B 6C 6D - Carlisle
5A 6A 6B 6C 6D - Carrick
5A 6A 6B 6C 6D - Castle Morpeth
5A 6A 6B 6C 6D - Castle Point
5A 6A 6B 6C 6D - Charnwood
5A 6A 6B 6C 6D - Chelmsford
5A 6A 6B 6C 6D - Cheltenham
5A 6A 6B 6C 6D - Cherwell
5A 6A 6B 6C 6D - Cheshire
5A 6A 6B 6C 6D - Cheshire (old)
5A 6A 6B 6C 6D - Cheshire Fire Authority
5A 6A 6B 6C 6D - Cheshire Police
5A 6A 6B 6C 6D - Chester
5A 6A 6B 6C 6D - Chester-le-Street
5A 6A 6B 6C 6D - Chesterfield
5A 6A 6B 6C 6D - Chichester
5A 6A 6B 6C 6D - Chiltern
5A 6A 6B 6C 6D - Chorley
5A 6A 6B 6C 6D - Christchurch
5A 6A 6B 6C 6D - City of London
5A 6A 6B 6C 6D - Cleethorpes (old)
5A 6A 6B 6C 6D - Cleveland (old)
5A 6A 6B 6C 6D - Cleveland Fire Authority
5A 6A 6B 6C 6D - Cleveland Police
5A 6A 6B 6C 6D - Colchester
5A 6A 6B 6C 6D - Congleton
5A 6A 6B 6C 6D - Copeland
5A 6A 6B 6C 6D - Corby
5A 6A 6B 6C 6D - Cornwall
5A 6A 6B 6C 6D - Cotswold
5A 6A 6B 6C 6D - Coventry
5A 6A 6B 6C 6D - Craven
5A 6A 6B 6C 6D - Crawley
5A 6A 6B 6C 6D - Crewe and Nantwich
5A 6A 6B 6C 6D - Croydon
5A 6A 6B 6C 6D - Cumbria
5A 6A 6B 6C 6D - Cumbria Police

D

5A 6A 6B 6C 6D - Dacorum
5A 6A 6B 6C 6D - Darlington
5A 6A 6B 6C 6D - Darlington (old)
5A 6A 6B 6C 6D - Dartford
5A 6A 6B 6C 6D - Daventry
5A 6A 6B 6C 6D - Derby
5A 6A 6B 6C 6D - Derby (old)
5A 6A 6B 6C 6D - Derbyshire
5A 6A 6B 6C 6D - Derbyshire (old)
5A 6A 6B 6C 6D - Derbyshire Dales
5A 6A 6B 6C 6D - Derbyshire Fire Authority
5A 6A 6B 6C 6D - Derbyshire Police
5A 6A 6B 6C 6D - Derwentside
5A 6A 6B 6C 6D - Devon
5A 6A 6B 6C 6D - Devon & Cornwall Police
5A 6A 6B 6C 6D - Devon (old)
5A 6A 6B 6C 6D - Devon Fire Authority
5A 6A 6B 6C 6D - Doncaster
5A 6A 6B 6C 6D - Dorset
5A 6A 6B 6C 6D - Dorset (old)
5A 6A 6B 6C 6D - Dorset Fire Authority
5A 6A 6B 6C 6D - Dorset Police
5A 6A 6B 6C 6D - Dover
5A 6A 6B 6C 6D - Dudley
5A 6A 6B 6C 6D - Durham
5A 6A 6B 6C 6D - Durham
5A 6A 6B 6C 6D - Durham (old)
5A 6A 6B 6C 6D - Durham Fire Authority
5A 6A 6B 6C 6D - Durham Police

E

5A 6A 6B 6C 6D - Ealing
5A 6A 6B 6C 6D - Easington
5A 6A 6B 6C 6D - East Cambridgeshire
5A 6A 6B 6C 6D - East Devon
5A 6A 6B 6C 6D - East Dorset
5A 6A 6B 6C 6D - East Hampshire
5A 6A 6B 6C 6D - East Hertfordshire
5A 6A 6B 6C 6D - East Lindsey
5A 6A 6B 6C 6D - East Northamptonshire
5A 6A 6B 6C 6D - East Riding of Yorkshire
5A 6A 6B 6C 6D - East Staffordshire
5A 6A 6B 6C 6D - East Sussex
5A 6A 6B 6C 6D - East Sussex (old)
5A 6A 6B 6C 6D - East Sussex Fire Authority
5A 6A 6B 6C 6D - East Yorkshire (old)
5A 6A 6B 6C 6D - Eastbourne
5A 6A 6B 6C 6D - Eastleigh
5A 6A 6B 6C 6D - Eden
5A 6A 6B 6C 6D - Ellesmere Port and Neston
5A 6A 6B 6C 6D - Elmbridge
5A 6A 6B 6C 6D - Enfield
5A 6A 6B 6C 6D - Epping Forest
5A 6A 6B 6C 6D - Epsom and Ewell
5A 6A 6B 6C 6D - Erewash
5A 6A 6B 6C 6D - Essex
5A 6A 6B 6C 6D - Essex (old)
5A 6A 6B 6C 6D - Essex Fire Authority
5A 6A 6B 6C 6D - Essex Police
5A 6A 6B 6C 6D - Essex Police 2000
5A 6A 6B 6C 6D - Exeter

F

5A 6A 6B 6C 6D - Fareham
5A 6A 6B 6C 6D - Fenland
5A 6A 6B 6C 6D - Forest Heath
5A 6A 6B 6C 6D - Forest of Dean
5A 6A 6B 6C 6D - Fylde

G

5A 6A 6B 6C 6D - GLA - all functions
5A 6A 6B 6C 6D - Gateshead
5A 6A 6B 6C 6D - Gedling
5A 6A 6B 6C 6D - Gillingham (old)
5A 6A 6B 6C 6D - Glanford (old)
5A 6A 6B 6C 6D - Gloucester
5A 6A 6B 6C 6D - Gloucestershire
5A 6A 6B 6C 6D - Gloucestershire Police
5A 6A 6B 6C 6D - Gosport
5A 6A 6B 6C 6D - Gravesham
5A 6A 6B 6C 6D - Great Grimsby (old)
5A 6A 6B 6C 6D - Great Yarmouth
5A 6A 6B 6C 6D - Greater Manchester Fire
5A 6A 6B 6C 6D - Greater Manchester Police
5A 6A 6B 6C 6D - Greater Manchester Transport
5A 6A 6B 6C 6D - Greenwich
5A 6A 6B 6C 6D - Guildford

H

5A 6A 6B 6C 6D - Hackney
5A 6A 6B 6C 6D - Halton
5A 6A 6B 6C 6D - Halton (old)
5A 6A 6B 6C 6D - Hambleton
5A 6A 6B 6C 6D - Hammersmith and Fulham
5A 6A 6B 6C 6D - Hampshire
5A 6A 6B 6C 6D - Hampshire (old)
5A 6A 6B 6C 6D - Hampshire Fire Authority
5A 6A 6B 6C 6D - Hampshire Police
5A 6A 6B 6C 6D - Harborough
5A 6A 6B 6C 6D - Haringey
5A 6A 6B 6C 6D - Harlow
5A 6A 6B 6C 6D - Harrogate
5A 6A 6B 6C 6D - Harrogate (old)
5A 6A 6B 6C 6D - Harrow
5A 6A 6B 6C 6D - Hart
5A 6A 6B 6C 6D - Hartlepool
5A 6A 6B 6C 6D - Hartlepool (old)
5A 6A 6B 6C 6D - Hastings
5A 6A 6B 6C 6D - Havant
5A 6A 6B 6C 6D - Havering
5A 6A 6B 6C 6D - Hereford (old)
5A 6A 6B 6C 6D - Hereford and Worcester (old)
5A 6A 6B 6C 6D - Hereford and Worcester Fire Authority
5A 6A 6B 6C 6D - Herefordshire
5A 6A 6B 6C 6D - Hertfordshire
5A 6A 6B 6C 6D - Hertfordshire Police
5A 6A 6B 6C 6D - Hertfordshire Police 2000
5A 6A 6B 6C 6D - Hertsmere
5A 6A 6B 6C 6D - High Peak
5A 6A 6B 6C 6D - Hillingdon
5A 6A 6B 6C 6D - Hinckley and Bosworth
5A 6A 6B 6C 6D - Holderness (old)
5A 6A 6B 6C 6D - Horsham
5A 6A 6B 6C 6D - Hounslow
5A 6A 6B 6C 6D - Hove (old)
5A 6A 6B 6C 6D - Humberside (old)
5A 6A 6B 6C 6D - Humberside Fire Authority
5A 6A 6B 6C 6D - Humberside Police
5A 6A 6B 6C 6D - Huntingdonshire
5A 6A 6B 6C 6D - Huntingdonshire (old)
5A 6A 6B 6C 6D - Hyndburn

I

5A 6A 6B 6C 6D - Ipswich
5A 6A 6B 6C 6D - Isle of Wight (old)
5A 6A 6B 6C 6D - Isle of Wight Council
5A 6A 6B 6C 6D - Isles of Scilly
5A 6A 6B 6C 6D - Islington

K

5A 6A 6B 6C 6D - Kennet
5A 6A 6B 6C 6D - Kensington and Chelsea
5A 6A 6B 6C 6D - Kent
5A 6A 6B 6C 6D - Kent (old)
5A 6A 6B 6C 6D - Kent Fire Authority
5A 6A 6B 6C 6D - Kent Police
5A 6A 6B 6C 6D - Kerrier
5A 6A 6B 6C 6D - Kettering
5A 6A 6B 6C 6D - King's Lynn and West Norfolk
5A 6A 6B 6C 6D - Kingston upon Hull
5A 6A 6B 6C 6D - Kingston upon Hull (old)
5A 6A 6B 6C 6D - Kingston upon Thames
5A 6A 6B 6C 6D - Kingswood (old)
5A 6A 6B 6C 6D - Kirklees
5A 6A 6B 6C 6D - Knowsley

L

5A 6A 6B 6C 6D - Lambeth
5A 6A 6B 6C 6D - Lancashire
5A 6A 6B 6C 6D - Lancashire (old)
5A 6A 6B 6C 6D - Lancashire Fire Authority
5A 6A 6B 6C 6D - Lancashire Police
5A 6A 6B 6C 6D - Lancaster
5A 6A 6B 6C 6D - Langbaurgh-on-Tees (old)
5A 6A 6B 6C 6D - Leeds
5A 6A 6B 6C 6D - Leicester
5A 6A 6B 6C 6D - Leicester (old)
5A 6A 6B 6C 6D - Leicestershire
5A 6A 6B 6C 6D - Leicestershire (old)
5A 6A 6B 6C 6D - Leicestershire Fire Authority
5A 6A 6B 6C 6D - Leicestershire Police
5A 6A 6B 6C 6D - Leominster (old)
5A 6A 6B 6C 6D - Lewes
5A 6A 6B 6C 6D - Lewisham
5A 6A 6B 6C 6D - Lichfield
5A 6A 6B 6C 6D - Lincoln
5A 6A 6B 6C 6D - Lincolnshire
5A 6A 6B 6C 6D - Lincolnshire Police
5A 6A 6B 6C 6D - Liverpool
5A 6A 6B 6C 6D - Luton
5A 6A 6B 6C 6D - Luton (old)

M

5A 6A 6B 6C 6D - Macclesfield
5A 6A 6B 6C 6D - Maidstone
5A 6A 6B 6C 6D - Maldon
5A 6A 6B 6C 6D - Malvern Hills
5A 6A 6B 6C 6D - Malvern Hills (old)
5A 6A 6B 6C 6D - Manchester
5A 6A 6B 6C 6D - Mansfield
5A 6A 6B 6C 6D - Medina (old)
5A 6A 6B 6C 6D - Medway
5A 6A 6B 6C 6D - Melton
5A 6A 6B 6C 6D - Mendip
5A 6A 6B 6C 6D - Merseyside Fire
5A 6A 6B 6C 6D - Merseyside Police
5A 6A 6B 6C 6D - Merseyside Transport
5A 6A 6B 6C 6D - Merton
5A 6A 6B 6C 6D - Metropolitan Police
5A 6A 6B 6C 6D - Mid Bedfordshire
5A 6A 6B 6C 6D - Mid Devon
5A 6A 6B 6C 6D - Mid Suffolk
5A 6A 6B 6C 6D - Mid Sussex
5A 6A 6B 6C 6D - Middlesbrough
5A 6A 6B 6C 6D - Middlesbrough (old)
5A 6A 6B 6C 6D - Milton Keynes
5A 6A 6B 6C 6D - Milton Keynes (old)
5A 6A 6B 6C 6D - Mole Valley

N

5A 6A 6B 6C 6D - New Forest
5A 6A 6B 6C 6D - Newark and Sherwood
5A 6A 6B 6C 6D - Newbury (old)
5A 6A 6B 6C 6D - Newcastle upon Tyne
5A 6A 6B 6C 6D - Newcastle-under-Lyme
5A 6A 6B 6C 6D - Newham
5A 6A 6B 6C 6D - Norfolk
5A 6A 6B 6C 6D - Norfolk Police
5A 6A 6B 6C 6D - North Cornwall
5A 6A 6B 6C 6D - North Devon
5A 6A 6B 6C 6D - North Dorset
5A 6A 6B 6C 6D - North East Derbyshire
5A 6A 6B 6C 6D - North East Lincolnshire
5A 6A 6B 6C 6D - North Hertfordshire
5A 6A 6B 6C 6D - North Kesteven
5A 6A 6B 6C 6D - North Lincolnshire
5A 6A 6B 6C 6D - North Norfolk
5A 6A 6B 6C 6D - North Shropshire
5A 6A 6B 6C 6D - North Somerset
5A 6A 6B 6C 6D - North Tyneside
5A 6A 6B 6C 6D - North Warwickshire
5A 6A 6B 6C 6D - North West Leicestershire
5A 6A 6B 6C 6D - North Wiltshire
5A 6A 6B 6C 6D - North Yorkshire
5A 6A 6B 6C 6D - North Yorkshire (old)
5A 6A 6B 6C 6D - North Yorkshire Fire Authority
5A 6A 6B 6C 6D - North Yorkshire Police
5A 6A 6B 6C 6D - Northampton
5A 6A 6B 6C 6D - Northamptonshire
5A 6A 6B 6C 6D - Northamptonshire Police
5A 6A 6B 6C 6D - Northavon (old)
5A 6A 6B 6C 6D - Northumberland
5A 6A 6B 6C 6D - Northumbria Police
5A 6A 6B 6C 6D - Norwich
5A 6A 6B 6C 6D - Nottingham
5A 6A 6B 6C 6D - Nottingham (old)
5A 6A 6B 6C 6D - Nottinghamshire
5A 6A 6B 6C 6D - Nottinghamshire (old)
5A 6A 6B 6C 6D - Nottinghamshire Fire Authority
5A 6A 6B 6C 6D - Nottinghamshire Police
5A 6A 6B 6C 6D - Nuneaton and Bedworth

O

5A 6A 6B 6C 6D - Oadby and Wigston
5A 6A 6B 6C 6D - Oldham
5A 6A 6B 6C 6D - Oswestry
5A 6A 6B 6C 6D - Oxford
5A 6A 6B 6C 6D - Oxfordshire

P

5A 6A 6B 6C 6D - Pendle
5A 6A 6B 6C 6D - Penwith
5A 6A 6B 6C 6D - Peterborough
5A 6A 6B 6C 6D - Peterborough (old)
5A 6A 6B 6C 6D - Plymouth
5A 6A 6B 6C 6D - Plymouth (old)
5A 6A 6B 6C 6D - Poole
5A 6A 6B 6C 6D - Poole (old)
5A 6A 6B 6C 6D - Portsmouth
5A 6A 6B 6C 6D - Portsmouth (old)
5A 6A 6B 6C 6D - Preston
5A 6A 6B 6C 6D - Purbeck

R

5A 6A 6B 6C 6D - Reading
5A 6A 6B 6C 6D - Reading (old)
5A 6A 6B 6C 6D - Redbridge
5A 6A 6B 6C 6D - Redcar and Cleveland
5A 6A 6B 6C 6D - Redditch
5A 6A 6B 6C 6D - Reigate and Banstead
5A 6A 6B 6C 6D - Residuary Receiver
5A 6A 6B 6C 6D - Restormel
5A 6A 6B 6C 6D - Ribble Valley
5A 6A 6B 6C 6D - Richmond upon Thames
5A 6A 6B 6C 6D - Richmondshire
5A 6A 6B 6C 6D - Rochdale
5A 6A 6B 6C 6D - Rochester upon Medway (old)
5A 6A 6B 6C 6D - Rochford
5A 6A 6B 6C 6D - Rossendale
5A 6A 6B 6C 6D - Rother
5A 6A 6B 6C 6D - Rotherham
5A 6A 6B 6C 6D - Rugby
5A 6A 6B 6C 6D - Runnymede
5A 6A 6B 6C 6D - Rushcliffe
5A 6A 6B 6C 6D - Rushmoor
5A 6A 6B 6C 6D - Rutland
5A 6A 6B 6C 6D - Rutland (old)
5A 6A 6B 6C 6D - Ryedale
5A 6A 6B 6C 6D - Ryedale (old)

S

5A 6A 6B 6C 6D - Salford
5A 6A 6B 6C 6D - Salisbury
5A 6A 6B 6C 6D - Sandwell
5A 6A 6B 6C 6D - Scarborough
5A 6A 6B 6C 6D - Scunthorpe (old)
5A 6A 6B 6C 6D - Sedgefield
5A 6A 6B 6C 6D - Sedgemoor
5A 6A 6B 6C 6D - Sefton
5A 6A 6B 6C 6D - Selby
5A 6A 6B 6C 6D - Selby (old)
5A 6A 6B 6C 6D - Sevenoaks
5A 6A 6B 6C 6D - Sheffield
5A 6A 6B 6C 6D - Shepway
5A 6A 6B 6C 6D - Shrewsbury and Atcham
5A 6A 6B 6C 6D - Shropshire
5A 6A 6B 6C 6D - Shropshire (old)
5A 6A 6B 6C 6D - Shropshire Fire Authority
5A 6A 6B 6C 6D - Slough
5A 6A 6B 6C 6D - Slough (old)
5A 6A 6B 6C 6D - Solihull
5A 6A 6B 6C 6D - Somerset
5A 6A 6B 6C 6D - South Bedfordshire
5A 6A 6B 6C 6D - South Bucks
5A 6A 6B 6C 6D - South Cambridgeshire
5A 6A 6B 6C 6D - South Derbyshire
5A 6A 6B 6C 6D - South Gloucestershire
5A 6A 6B 6C 6D - South Hams
5A 6A 6B 6C 6D - South Herefordshire (old)
5A 6A 6B 6C 6D - South Holland
5A 6A 6B 6C 6D - South Kesteven
5A 6A 6B 6C 6D - South Lakeland
5A 6A 6B 6C 6D - South Norfolk
5A 6A 6B 6C 6D - South Northamptonshire
5A 6A 6B 6C 6D - South Oxfordshire
5A 6A 6B 6C 6D - South Ribble
5A 6A 6B 6C 6D - South Shropshire
5A 6A 6B 6C 6D - South Somerset
5A 6A 6B 6C 6D - South Staffordshire
5A 6A 6B 6C 6D - South Tyneside
5A 6A 6B 6C 6D - South Wight (old)
5A 6A 6B 6C 6D - South Yorkshire Fire
5A 6A 6B 6C 6D - South Yorkshire Police
5A 6A 6B 6C 6D - South Yorkshire Transport
5A 6A 6B 6C 6D - Southampton
5A 6A 6B 6C 6D - Southampton (old)
5A 6A 6B 6C 6D - Southend-on-Sea
5A 6A 6B 6C 6D - Southend-on-Sea (old)
5A 6A 6B 6C 6D - Southwark
5A 6A 6B 6C 6D - Spelthorne
5A 6A 6B 6C 6D - St Albans
5A 6A 6B 6C 6D - St Edmundsbury
5A 6A 6B 6C 6D - St Helens
5A 6A 6B 6C 6D - Stafford
5A 6A 6B 6C 6D - Staffordshire
5A 6A 6B 6C 6D - Staffordshire (old)
5A 6A 6B 6C 6D - Staffordshire Fire Authority
5A 6A 6B 6C 6D - Staffordshire Moorlands
5A 6A 6B 6C 6D - Staffordshire Police
5A 6A 6B 6C 6D - Stevenage
5A 6A 6B 6C 6D - Stockport
5A 6A 6B 6C 6D - Stockton-on-Tees
5A 6A 6B 6C 6D - Stockton-on-Tees (old)
5A 6A 6B 6C 6D - Stoke-on-Trent
5A 6A 6B 6C 6D - Stoke-on-Trent (old)
5A 6A 6B 6C 6D - Stratford-on-Avon
5A 6A 6B 6C 6D - Stroud
5A 6A 6B 6C 6D - Suffolk
5A 6A 6B 6C 6D - Suffolk Coastal
5A 6A 6B 6C 6D - Suffolk Police
5A 6A 6B 6C 6D - Sunderland
5A 6A 6B 6C 6D - Surrey
5A 6A 6B 6C 6D - Surrey Heath
5A 6A 6B 6C 6D - Surrey Police
5A 6A 6B 6C 6D - Surrey Police 2000
5A 6A 6B 6C 6D - Sussex Police
5A 6A 6B 6C 6D - Sutton
5A 6A 6B 6C 6D - Swale
5A 6A 6B 6C 6D - Swindon

T

5A 6A 6B 6C 6D - Tameside
5A 6A 6B 6C 6D - Tamworth
5A 6A 6B 6C 6D - Tandridge
5A 6A 6B 6C 6D - Taunton Deane
5A 6A 6B 6C 6D - Teesdale
5A 6A 6B 6C 6D - Teignbridge
5A 6A 6B 6C 6D - Telford and the Wrekin
5A 6A 6B 6C 6D - Tendring
5A 6A 6B 6C 6D - Test Valley
5A 6A 6B 6C 6D - Tewkesbury
5A 6A 6B 6C 6D - Thames Valley Police
5A 6A 6B 6C 6D - Thamesdown (old)
5A 6A 6B 6C 6D - Thanet
5A 6A 6B 6C 6D - The Wrekin (old)
5A 6A 6B 6C 6D - Three Rivers
5A 6A 6B 6C 6D - Thurrock
5A 6A 6B 6C 6D - Thurrock (old)
5A 6A 6B 6C 6D - Tonbridge and Malling
5A 6A 6B 6C 6D - Torbay
5A 6A 6B 6C 6D - Torbay (old)
5A 6A 6B 6C 6D - Torridge
5A 6A 6B 6C 6D - Tower Hamlets
5A 6A 6B 6C 6D - Trafford
5A 6A 6B 6C 6D - Tunbridge Wells
5A 6A 6B 6C 6D - Tyne and Wear Fire
5A 6A 6B 6C 6D - Tyne and Wear Transport
5A 6A 6B 6C 6D - Tynedale

U

5A 6A 6B 6C 6D - Uttlesford

V

5A 6A 6B 6C 6D - Vale Royal
5A 6A 6B 6C 6D - Vale of White Horse

W

5A 6A 6B 6C 6D - Wakefield
5A 6A 6B 6C 6D - Walsall
5A 6A 6B 6C 6D - Waltham Forest
5A 6A 6B 6C 6D - Wandsworth
5A 6A 6B 6C 6D - Wansbeck
5A 6A 6B 6C 6D - Wansdyke (old)
5A 6A 6B 6C 6D - Warrington
5A 6A 6B 6C 6D - Warrington (old)
5A 6A 6B 6C 6D - Warwick
5A 6A 6B 6C 6D - Warwickshire
5A 6A 6B 6C 6D - Warwickshire Police
5A 6A 6B 6C 6D - Watford
5A 6A 6B 6C 6D - Waveney
5A 6A 6B 6C 6D - Waverley
5A 6A 6B 6C 6D - Wealden
5A 6A 6B 6C 6D - Wear Valley
5A 6A 6B 6C 6D - Wellingborough
5A 6A 6B 6C 6D - Welwyn Hatfield
5A 6A 6B 6C 6D - West Berkshire
5A 6A 6B 6C 6D - West Devon
5A 6A 6B 6C 6D - West Dorset
5A 6A 6B 6C 6D - West Lancashire
5A 6A 6B 6C 6D - West Lindsey
5A 6A 6B 6C 6D - West Mercia Police
5A 6A 6B 6C 6D - West Midlands Fire
5A 6A 6B 6C 6D - West Midlands Police
5A 6A 6B 6C 6D - West Midlands Transport
5A 6A 6B 6C 6D - West Oxfordshire
5A 6A 6B 6C 6D - West Somerset
5A 6A 6B 6C 6D - West Sussex
5A 6A 6B 6C 6D - West Wiltshire
5A 6A 6B 6C 6D - West Yorkshire Fire
5A 6A 6B 6C 6D - West Yorkshire Police
5A 6A 6B 6C 6D - West Yorkshire Transport
5A 6A 6B 6C 6D - Westminster
5A 6A 6B 6C 6D - Weymouth and Portland
5A 6A 6B 6C 6D - Wigan
5A 6A 6B 6C 6D - Wiltshire
5A 6A 6B 6C 6D - Wiltshire (old)
5A 6A 6B 6C 6D - Wiltshire Fire Authority
5A 6A 6B 6C 6D - Wiltshire Police
5A 6A 6B 6C 6D - Winchester
5A 6A 6B 6C 6D - Windsor and Maidenhead
5A 6A 6B 6C 6D - Windsor and Maidenhead (old)
5A 6A 6B 6C 6D - Wirral
5A 6A 6B 6C 6D - Woking
5A 6A 6B 6C 6D - Wokingham
5A 6A 6B 6C 6D - Wokingham (old)
5A 6A 6B 6C 6D - Wolverhampton
5A 6A 6B 6C 6D - Woodspring (old)
5A 6A 6B 6C 6D - Worcester
5A 6A 6B 6C 6D - Worcestershire
5A 6A 6B 6C 6D - Worthing
5A 6A 6B 6C 6D - Wychavon
5A 6A 6B 6C 6D - Wycombe
5A 6A 6B 6C 6D - Wyre
5A 6A 6B 6C 6D - Wyre Forest

Y

5A 6A 6B 6C 6D - York
5A 6A 6B 6C 6D - York (old)

Return to: Local Government Finance Settlement Index


Updated October 2005
Return to Local Government Finance Index
Return to DCLG Local Government Index
Return to DCLG Home Page
Terms and conditions